HOME
ONLINE DIARY
PHOTO GALLERY
214 CHALLENGE
CONTACT ME
LINKS

WALKS
Lake District
Dales and Howgills
West Country
Local walks

 

The Wainwright Society Calendar 2011

Mountain Rescue
 advice for walkers

search and rescue dogs association (lake district)
Search And Rescue Dogs Association

Latest weather forecast for the Lake District

The Wainwright Society

 

Home page Beattie on Low Fell

The Western Fells

THE WESTERN FELLS

'If Lakeland can be thought of as being circular in plan, the Western Fells may be described as being contained within a wide sector, the apex driving deep into the heart of the district at Sty Head and the boundaries running therefrom northwest along the valley of the Cocker, jewelled by the lovely lakes of Buttermere and Crummock Water, and southwest along Wasdale towards the sea.

If Lakeland can be thought of as a wheel, the Western Fells may be likened, simply yet appropriately, to two spokes (the Pillar and High Stile ranges) radiating from a central hub (Great Gable), with Ennerdale between the spokes and the two valleys of the Cocker and Wasdale bordering them.

In this area is a wide diversity of scenery.  The section nearest to and including the hub is entirely mountainous, crowded with fine peaks although none quite attain 3000 feet.  Here is the hoary old favourite, Great Gable, and the magnificent Pillar, the fascinating Haystacks and the exhilarating spine of the High Stile ridge: a rugged territory of volcanic rock and syenite.  Further west the slopes are smooth and rounded, characteristic of the underlying slate; towards the arc of the circle they decline into low grassy foothills and rolling sheep pastures, a splendid walking country but comparatively unexciting and unfrequented.'
Alfred Wainwright The Western Fells

Fell No Fell Name Height (ft) Height (m) First ascent B's first ascent Photo Latest walk
1 Base Brown 2120' 646m 11th May 2009 11th May 2009   walk
2 Blake Fell 1878' 572m 31st Mar 2008 31st Mar 2008   walk
3 Brandreth 2344' 714m 24th Jul 2000 19th Oct 2007   walk
4 Buckbarrow 1410' 430m 21st Sep 2008 21st Sep 2008   walk
5 Burnbank Fell 1580' 482m 31st Mar 2008 31st Mar 2008   walk
6 Caw Fell 2288' 697m 25th Sep 2008 25th Sep 2008   walk
7 Crag Fell 1710' 521m 8th Aug 2008 8th Aug 2008   walk
8 Fellbarrow 1363' 415m 21st Oct 2007 21st Oct 2007    
9 Fleetwith Pike 2126' 648m 18th Oct 2007 18th Oct 2007    
10 Gavel Pike 1720' 524m 31st Mar 2008 31st Mar 2008   walk
11 Great Borne 2019' 615m 10th May 2009 10th May 2009   walk
12 Great Gable 2949' 899m 24th Jul 2000      
13 Green Gable 2603' 793m 24th Jul 2000 11th May 2009   walk
14 Grey Knotts 2287' 697m 24th Jul 2000 19th Oct 2007   walk
15 Grike 1596' 486m 8th Aug 2008 8th Aug 2008   walk
16 Haycock 2618' 798m 25th Sep 2008 25th Sep 2008   walk
17 Haystacks 1900' 579m 16th Feb 2002 18th Oct 2007    
18 Hen Comb 1661' 506m 28th Jul 2008 28th Jul 2008   walk
19 High Crag 2443' 745m 14th Aug 2004 29th May 2009   walk
20 High Stile 2644' 806m 14th Aug 2004 29th May 2009   walk
21 Kirk Fell 2630' 802m 1st Aug 2009 1st Aug 2009    
22 Lank Rigg 1775' 541m 8th Aug 2008 8th Aug 2008   walk
23 Low Fell 1360' 415m 21st Oct 2007 21st Oct 2007    
24 Mellbreak 1676' 511m 11th May 2008 11th May 2008   walk
25 Middle Fell 1908' 582m 21st Sep 2008 21st Sep 2008   walk
26 Pillar 2927' 892m 23rd Sep 2008 23rd Sep 2008   walk
27 Red Pike (B) 2479' 756m 14th Aug 2004 29th May 2009   walk
28 Red Pike (W) 2707' 825m 23rd Sep 2008 23rd Sep 2008   walk
29 Scoat Fell 2760' 841m 23rd Sep 2008 23rd Sep 2008   walk
30 Seatallan 2266' 691m 21st Sep 2008 21st Sep 2008   walk
31 Starling Dodd 2085' 636m 10th May 2009 10th May 2009   walk
32 Steeple 2687' 819m 23rd Sep 2008 23rd Sep 2008   walk
33 Yewbarrow 2058' 627m 25th Jun 2009 25th Jun 2009    

NB:  The heights of fells given in this table are those as recorded by Alfred Wainwright in his original set of Pictorial Guides and not the revised heights resurveyed by Ordnance Survey and printed on their latest 1:25000 Explorer maps.

Return to top

 

Photographs taken with a Fuji MX-2900 Zoom or a Canon EOS 20D
Copyright © 2009 Derek Cockell     All Rights Reserved

THE PICTORIAL GUIDES

The Eastern Fells
The Far Eastern Fells
The Central Fells
The Southern Fells
The Northern Fells
The North Western Fells
The Western Fells

The 214 Challenge